Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.4 °C | at 15:06 |
| Low Temperature | 10.7 °C | at 03:50 |
| Temperature Range | 14.7 °C | |
| High Apparent Temperature | 20.9 °C | at 14:59 |
| Low Apparent Temperature | 7.7 °C | at 03:56 |
| Low Wind Chill | 10.7 °C | at 03:50 |
| High Heat Index | 25.4 °C | at 15:06 |
| High Humidity | 45 % | at 06:06 |
| Low Humidity | 10 % | at 07:47 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 13.6 mph | at 10:10 |
| Highest Speed (10 minute average) | 8.1 mph (F3) | at 11:54 |
| Wind Run | 77.2 miles | |
| Dominant Direction | 326° NW | |
| Pressure | ||
| High Pressure (SL) | 1018.8 mb | at 20:47 |
| Low Pressure (SL) | 1012.8 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/08/2026 20:50:01
powered by
Cumulus
v1.9.4 (1099)