Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.4 °C | at 00:00 |
| Low Temperature | 19.9 °C | at 07:05 |
| Temperature Range | 3.5 °C | |
| High Apparent Temperature | 20.3 °C | at 00:00 |
| Low Apparent Temperature | 16.7 °C | at 07:05 |
| Low Wind Chill | 19.9 °C | at 07:05 |
| High Heat Index | 23.4 °C | at 00:00 |
| High Humidity | 10 % | at 00:00 |
| Low Humidity | 10 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 24 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1040.7 mb | at 00:00 |
| Low Pressure (SL) | 1039.6 mb | at 03:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/09/2026 11:40:00
powered by
Cumulus
v1.9.4 (1099)