Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
| Dawn: | 03:51 | Sunrise: | 04:41 | Moonrise: | 13:58 | ![]() |
| Dusk: | 22:18 | Sunset: | 21:28 | Moonset: | 00:41 | |
| Daylight: | 18:27 | Day length: | 16:47 | Moon Phase: | Waxing Gibbous |
Welcome to Philip's Microlight Strip Weather.
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 28.9 °C | Dew Point | -5.7 °C |
| Windchill | 28.9 °C | Humidity | 70% |
| Heat Index | 27.0 °C | Apparent Temperature | 24.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 40.5 mm | Rainfall This Year | 179.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-06-20 14:34 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 4.2 mph |
| Wind Bearing | 32° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1022.7 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 22/06/2026 05:20:01
powered by
Cumulus
v1.9.4 (1099)
