Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
| Temperature and Humidity | ||
| Highest Temperature | 32.7 °C | 15:14 on 03 August |
| Lowest Temperature | 10.7 °C | 03:50 on 06 August |
| Highest Dew Point | 9.6 °C | 09:50 on 05 August |
| Lowest Dew Point | -16.1 °C | 23:21 on 05 August |
| Highest Apparent Temperature | 28.9 °C | 15:15 on 03 August |
| Lowest Apparent Temperature | 7.6 °C | 04:56 on 02 August |
| Lowest Wind Chill Temperature | 10.7 °C | 03:50 on 06 August |
| Highest Heat Index | 30.0 °C | 15:14 on 03 August |
| Highest Minimum | 23.8 °C | 04 August |
| Lowest Maximum | 28.0 °C | 05 August |
| Highest Humidity | 55 % | 05:27 on 05 August |
| Lowest Humidity | 10 % | 00:00 on 01 August |
| Highest Daily Range | 18.7 °C | 03 August |
| Lowest Daily Range | 6.3 °C | 04 August |
| Rainfall | ||
| Highest Rain Rate | 3.6 mm/hr | 09:19 on 05 August |
| Highest Hourly Rainfall | 0.6 mm | 09:23 on 05 August |
| Highest Daily Rainfall | 0.9 mm | 05 August |
| Longest Dry Period | 9 days | to 04 August |
| Longest Wet Period | 1 days | to 05 August |
| Wind | ||
| Highest Wind Gust | 23.5 mph | 15:53 on 04 August |
| Highest Wind Speed 10-minute Average | 19.3 mph | 16:14 on 04 August |
| Highest Daily Wind Run | 238.9 miles | 04 August |
| Pressure | ||
| Lowest Pressure (sl) | 1001.6 mb | 16:50 on 04 August |
| Highest Pressure (sl) | 1018.8 mb | 20:47 on 06 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/08/2026 20:50:01
powered by
Cumulus v1.9.4 (1099)