Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
| Temperature and Humidity | ||
| Highest Temperature | 29.9 °C | 17:19 on 19 June |
| Lowest Temperature | 6.5 °C | 23:58 on 08 June |
| Highest Dew Point | 13.7 °C | 06:50 on 21 June |
| Lowest Dew Point | -15.9 °C | 11:39 on 09 June |
| Highest Apparent Temperature | 25.0 °C | 15:00 on 20 June |
| Lowest Apparent Temperature | 2.7 °C | 03:33 on 09 June |
| Lowest Wind Chill Temperature | 5.0 °C | 04:31 on 09 June |
| Highest Heat Index | 27.8 °C | 17:19 on 19 June |
| Highest Minimum | 19.4 °C | 19 June |
| Lowest Maximum | 15.7 °C | 13 June |
| Highest Humidity | 79 % | 09:20 on 02 June |
| Lowest Humidity | 10 % | 12:06 on 01 June |
| Highest Daily Range | 15.7 °C | 16 June |
| Lowest Daily Range | 6.1 °C | 13 June |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 08:38 on 02 June |
| Highest Hourly Rainfall | 8.4 mm | 09:10 on 02 June |
| Highest Daily Rainfall | 12.0 mm | 02 June |
| Longest Dry Period | 5 days | to 16 June |
| Longest Wet Period | 6 days | to 11 June |
| Wind | ||
| Highest Wind Gust | 28.9 mph | 20:20 on 03 June |
| Highest Wind Speed 10-minute Average | 22.1 mph | 20:30 on 03 June |
| Highest Daily Wind Run | 292.6 miles | 03 June |
| Pressure | ||
| Lowest Pressure (sl) | 988.0 mb | 07:34 on 04 June |
| Highest Pressure (sl) | 1023.2 mb | 01:07 on 22 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/06/2026 06:40:01
powered by
Cumulus v1.9.4 (1099)