Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
| Temperature and Humidity | ||
| Highest Temperature | 37.5 °C | 19:33 on 05 September |
| Lowest Temperature | 10.7 °C | 08:32 on 03 September |
| Highest Dew Point | 5.6 °C | 09:32 on 04 September |
| Lowest Dew Point | -15.9 °C | 09:02 on 01 September |
| Highest Apparent Temperature | 35.0 °C | 14:04 on 15 September |
| Lowest Apparent Temperature | 8.1 °C | 09:02 on 03 September |
| Lowest Wind Chill Temperature | 10.7 °C | 08:32 on 03 September |
| Highest Heat Index | 34.2 °C | 19:33 on 05 September |
| Highest Minimum | 28.1 °C | 10 September |
| Lowest Maximum | 20.5 °C | 18 September |
| Highest Humidity | 60 % | 09:32 on 04 September |
| Lowest Humidity | 10 % | 00:02 on 01 September |
| Highest Daily Range | 23.0 °C | 04 September |
| Lowest Daily Range | 0.0 °C | 10 September |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:02 on 01 September |
| Highest Hourly Rainfall | 0.0 mm | 00:02 on 01 September |
| Highest Daily Rainfall | 0.0 mm | 01 September |
| Longest Dry Period | 24 days | to 21 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 14.5 mph | 17:32 on 03 September |
| Highest Wind Speed 10-minute Average | 14.5 mph | 17:32 on 03 September |
| Highest Daily Wind Run | 192.3 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 1015.8 mb | 21:02 on 01 September |
| Highest Pressure (sl) | 1043.5 mb | 09:21 on 21 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/09/2026 11:30:01
powered by
Cumulus v1.9.4 (1099)