Rushden's weather
Latitude N 52° 16' 46" Longitude W 00° 33' 52" Elevation 305 ft
| Temperature and Humidity | ||
| Highest Temperature | 38.1 °C | 19:09 on 09 July |
| Lowest Temperature | -12.2 °C | 00:47 on 07 January |
| Highest Dew Point | 17.0 °C | 05:55 on 24 June |
| Lowest Dew Point | -37.3 °C | 05:17 on 11 January |
| Highest Apparent Temperature | 35.9 °C | 19:09 on 09 July |
| Lowest Apparent Temperature | -19.4 °C | 05:46 on 11 January |
| Lowest Wind Chill Temperature | -19.8 °C | 05:46 on 11 January |
| Highest Heat Index | 34.8 °C | 19:09 on 09 July |
| Highest Minimum | 23.8 °C | 04 August |
| Lowest Maximum | -11.2 °C | 15 January |
| Highest Humidity | 99 % | 05:53 on 06 February |
| Lowest Humidity | 10 % | 11:29 on 01 January |
| Highest Daily Range | 31.2 °C | 24 May |
| Lowest Daily Range | 0.0 °C | 09 January |
| Rainfall | ||
| Highest Rain Rate | 21.6 mm/hr | 08:38 on 02 June |
| Highest Hourly Rainfall | 13.5 mm | 16:15 on 24 May |
| Highest Daily Rainfall | 12.0 mm | 02 June |
| Highest Monthly Rainfall | 69.0 mm | February |
| Longest Dry Period | 23 days | to 25 July |
| Longest Wet Period | 25 days | to 23 February |
| Wind | ||
| Highest Wind Gust | 46.3 mph | 23:34 on 04 April |
| Highest Wind Speed 10-minute Average | 33.1 mph | 13:08 on 12 March |
| Highest Daily Wind Run | 595.3 miles | 09 January |
| Pressure | ||
| Lowest Pressure (sl) | 988.0 mb | 07:34 on 04 June |
| Highest Pressure (sl) | 1059.3 mb | 04:41 on 29 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 06/08/2026 20:50:01
powered by
Cumulus v1.9.4 (1099)